
Company Type:Supplier Export Data Update Time:2025-04-29 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150612 | ||
Importer | MALIK CORPORATION COMPANY ![]() |
||
Importer address | - | ||
Supplier | WELD-ALL INTERNATIONAL, LLC5689 NW 35TH COURT MI ![]() |
||
Supplier address | WELD-ALL INTERNATIONAL, LLC5689 NW 35TH COURT MI | ||
Loading port | MIAMI | Destination port | KEWB |
Product description | 1X40 CONTAINER STC: 3048 CARTONS CP VC GLUE FOR CPVC PLASTIC PIPES UN 1 13, ADHESIVES, CLASS 3, PG II, FLAS HPOINT (-14.4 DEG C), 3048 FIBREBO ARD BOXCES, CHEMTREC, 703-527-3887 Translation | ||
Quantity | 11.155 | Quantity unit | MT |
Weight | 11.155 | ||
Packages | 3048 | Type of packaging | CARTONS |
Bill of lading | PKBQM-04-634554 | ||
Vessel name | MAERSKHARTFORD | Number of container types | 1X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150612 | - | ![]() |
- | MIAMI | KEWB |